Stop City accommodation agency
Since 1991
online in 5 hs 05 mi.
Tel: +420 222 521 233I- 4
Cell phone: +420 605 555 557I
office@stopcity.cz
prg.stopcity@gmail.com
10 a.m. - 8 p.m
in Prague
ACCOMMODATION
Universal time
| Prague | London | Moscow |
|---|---|---|
| 04:55 | 03:55 | 06:55 |
| New York | L.A. | Sydney |
|---|---|---|
| 22:55 | 19:55 | 12:55 |
SEARCH OF ACCOMMODATION IN PRAGUE
Homepage » Apartments in Prague » Two-room apartment 'TWIST 3'
Back to list of displayed capacities
Detailed apartment description
Detailed information on Klic #_2_SF# neni nastaven location and parking options
Vacancies available
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
- 19 Occupied
- 19 Free
- 19Today
Pricelist
Pricelist for short-term stays |
High season
1 April - 1 November 2012 23 December 2012 - 9 January 2013 28 March - 1 November 2013 apart from TOP terms |
Low season
1 November - 23 December 2012 9 January - 28 March 2013 1 November - 23 December 2013 . |
|||
|---|---|---|---|---|---|
|
7 nights for the price of 6! ----------------- 1 child under 6 for free! INFO on all discounts |
6 nights for the price of 5! ----------------- 1 child under 6 for free! INFO on all discounts |
||||
| Number of pers. |
Price for 1 per./ 1 night |
Total price for Klic #_4b_SF# neni nastaven/ 1 night |
Number of pers. |
Price for 1 per./ 1 night |
Total price for Klic #_4b_SF# neni nastaven/ 1 night |
| 4 | 26 € | 104 € | 4 | 21 € | 84 € |
| 3 | 34 € | 102 € | 3 | 28 € | 84 € |
| 2 | 47 € | 94 € | 2 | 39 € | 78 € |
| 1 | 94 € | 94 € | 1 | 78 € | 78 € |
Reduced price for a month-long stay (= 30 nights)
Minimal length of stay in this apartment: 2 nights
For 2-nights stays the price rises by 20 %.
Discounts for children are available for stays of 3 nights and over.
_______________________________________________________
Only the prices in EUR are guaranteed. Prices in other currencies are only intended as a rough guide and may change depending on exchange rate fluctuations!
Reduced prices for monthly stays |
|||||
|---|---|---|---|---|---|
|
High season
1 April - 1 November 2012 23 December 2012 - 9 January 2013 28 March - 1 November 2013 |
Low season
1 November - 23 December 2012 9 January - 28 March 2013 1 November - 23 December 2013 . |
||||
Last minute pricelist |
||
|---|---|---|
| Currently there are no applicable Last minute terms for Klic #_4c_SF# neni nastaven available. |
Detailed information on the monthly stays
Special rates for monthly stays are offered for 30-night and longer stays.
- Short-term rates apply for stays shorter than 30 nights; all discounts
for short-term stays can be applied. - Price of each night exceeding the 30th night is calculated based on
the discounted average price of one night stay which is being deducted from the total one-month price. - Children discounts are applicable for monthly stays as well!
Example of the price calculation for a 40-night stay:
Price per month (= 30 nights) for the accommodation facility: 780 €
Average daily price calculated based on the price per month:
780 € : 30 nights = 26 € / 1 night
Total price for 40 nights: 26 € x 40 nights = 1040 €
TOP terms for 2012 + 2013: 27.4. – 1.5.2012 - minimal length of stay: 3 nights For stays that include TOP terms ( = dates of pan-European holidays), prices increase by 20 - 90%, and depend on the length of stay.
We will gladly calculate the exact price of your stay extending into TOP terms upon request. |
|
High season
1 April - 1 November 2012 23 December 2012 - 9 January 2013 28 March - 1 November 2013 apart from TOP terms |
Low season
1 November - 23 December 2012 9 January - 28 March 2013 1 November - 23 December 2013 . |
||||
|---|---|---|---|---|---|
You can find discounts for children HERE
Discounts
|
You can find discounts for children HERE
Discounts
|
- Slevy pro denní pobyty nelze uplatnit při pobytech na 6 - 7 nocí, zasahující do TOP termínů.
- Při pobytech na 8 a více nocí, zasahující do TOP termínů (kromě termínu 22.12.2012 - 6.1.2013) je možno uplatnit některé dílčí slevy.
- Slevy, na které máte nárok při Vašem pobytu zasahujícím do TOP termínů Vám rádi sdělíme na požádání.
|
High season
1 April - 1 November 2012 23 December 2012 - 9 January 2013 28 March - 1 November 2013 apart from TOP terms |
Low season
1 November - 23 December 2012 9 January - 28 March 2013 1 November - 23 December 2013 . |
|---|---|
|
You can find discounts for short-term stays HERE For a 3-night stay |
You can find discounts for short-term stays HERE For a 3-night stay1 child under 6 for free! |
General information on prices
Prices for all accommodation facilities on this web page are final and complete. They include all statutory taxes and fees, including municipal fees, energy costs and agency commission for STOP CITY. The prices also include clean bed linen and towels, weekly cleaning service incl. clean bed linen & towels supply, cleaning of the apartment after the end of stay and unlimited usage of a computer with Internet connection (where there is computer with Internet access available).
Prices for all accommodation facilities are divided during the year into 2 categories - High Season and Off Season (unless otherwise stated for specific accommodation facilities).
TOP terms are an exception ( = terms of European holidays), the prices are 20 - 90% higher and are calculated depending on the length of stay.
TOP terms for 2012 + 2013:
27.4. – 1.5.2012 - minimal length of stay: 3 nights
22.12.2012 – 6.1.2013 - minimal length of stay: 6 - 10 nights
28.3. – 1.4.2013 - minimal length of stay: 3 nights
26.4. – 5.5.2013 - minimal length of stay: 5 nights
- Discounts applicable for short-term stays ( = discounts offering 1 or more nights free or percentage off the total price per stay) do not apply for 3 – 7-night stays extending into TOP terms.
- Discounts for children are not applicable to stays of less than 6 nights that include TOP terms
- Certain individual discounts applicable for short-term stays may apply for 8-night and longer stays extending into TOP terms (except term 22 Dec 2012 - 6 Jan 2013).
- No discounts are applicable to stays that include TOP terms between 22 Dec 2012 - 6 Jan 2013.
We will gladly calculate the exact price of your stay extending into TOP terms upon request.
Detailed apartment description
| Bedroom: | (2 people), a double bed (beds cannot be separated). The bedroom is separate and private, with own entrance from the entrance hall. |
|---|---|
| Live-in kitchen: | (2 people), fully equipped - dishes, refrigerator, cooker with a convection oven, electric kettle. There are also a satellite TV (250 channels) and a fold-away sofa, which converts into a 140 cm wide double bed (beds cannot be separated). The live-in kitchen also has another entrance leading to the bedroom. |
| Bathroom: | bathtub, washbasin, toilet, bidet. |
| Prague area: | Prague 1 - Old Town |
|---|---|
| Number of beds: | 4 |
| TV: | with sattelite |
| Computer: | no |
| Internet access: | permanent Internet connection (ADSL) |
| Washing machine: | no |
| Bathroom: | with a shower cubicle |
| Toilet: | in the bathroom |
| Terrace: | yes |
| Floor: | 4. |
| Lift: | yes |
| Location: | The apartment is located right in the historical part of Prague – in the 'Old Town'. It is 500m away from both of the main Prague squares – 'Wenceslas Square' and the 'Old Town Square'. As the apartment is located in the Prague tourist centre, there is no need to use public transport. Most of the sights, just like dozens of restaurants, bars, pubs, discos and night clubs, are within walking distance. |
|---|---|
| The nearest underground: | The nearest metro station (ca. 300 m far from the apartment): Národní - LINE 'B' |
| Parkování: | Several streets with parking meters marking 'Orange' or 'Green Parking Zones' are 50-150m away from the apartment. Paid parking is possible in these parking zones on weekdays (during the day) for max. 2 or 6 hours. You can park here for FREE on weekdays at night and on weekends and holidays (24 hours a day). All other streets nearby apartment are marked as 'Blue Parking Zones', where you can only park with a valid parking card during the day, from 8.00 a.m. to 6.00 p.m. (regardless of whether it is a weekday, weekend or holiday). You cannot park in Blue Parking Zones at night (from 6.00 p.m. until 8.00 a.m.). You can also park in the guarded paid 'Václavské' garage. It is approx. 400m away from the apartment and offer, among other things, a special monthly parking rate. |
|---|
Klic #_1_CF# neni nastaven in the map
Klic #_1_CF# neni nastaven in our map
Klic #_1_CF# neni nastaven in the public map
Other accommodation facilities -
within 500 metres of Klic #_2b_SF# neni nastaven
