Stop City accommodation agency
Since 1991
Tel: +420 222 521 233I- 4
Cell phone: +420 605 555 557I
office@stopcity.cz
stopcity.prg@gmail.com
10 a.m. - 8 p.m
in Prague
ACCOMMODATION
Universal time
| Prague | London | Moscow |
|---|---|---|
| 11:10 | 10:10 | 13:10 |
| New York | L.A. | Sydney |
|---|---|---|
| 05:10 | 02:10 | 21:10 |
SEARCH OF ACCOMMODATION IN PRAGUE
Homepage » Preliminary accommodation reservation » One-room apartment 'SWING 2'
Back to list of displayed capacities
Detailed apartment description
Detailed information on Klic #_2_SF# neni nastaven location and parking options
Vacancies available
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
- 06 Occupied
- 06 Free
- 06Today
Pricelist
Pricelist for short-term stays |
High season
16 March - 1 November 2011 23 December 2011 - 9 January 2012 16 March - 1 November 2012 apart from TOP terms |
Low season
3 January - 16 March 2011 1 November - 23 December 2011 9 January - 16 March 2012 . |
|||
|---|---|---|---|---|---|
|
7 nights for the price of 6! ----------------- 1 child under 12 for free! INFO on all discounts |
6 nights for the price of 5! ----------------- 1 child under 12 for free! INFO on all discounts |
||||
| Number of pers. |
Price for 1 per./ 1 night |
Total price for Klic #_4b_SF# neni nastaven/ 1 night |
Number of pers. |
Price for 1 per./ 1 night |
Total price for Klic #_4b_SF# neni nastaven/ 1 night |
| 3 | 19 € | 57 € | 3 | 15 € | 45 € |
| 2 | 27 € | 54 € | 2 | 20 € | 40 € |
| 1 | 49 € | 49 € | 1 | 38 € | 38 € |
Reduced price for a month-long stay (= 30 nights)
Minimal length of stay in this apartment: 2 nights
For 2-nights stays the price rises by 20 %.
Discounts for children are available for stays of 3 nights and over.
_______________________________________________________
Only the prices in EUR are guaranteed. Prices in other currencies are only intended as a rough guide and may change depending on exchange rate fluctuations!
Reduced prices for monthly stays |
|||||
|---|---|---|---|---|---|
|
High season
16 March - 1 November 2011 23 December 2011 - 9 January 2012 16 March - 1 November 2012 |
Low season
3 January - 16 March 2011 1 November - 23 December 2011 9 January - 16 March 2012 . |
||||
Last minute pricelist |
||
|---|---|---|
| Currently there are no applicable Last minute terms for Klic #_4c_SF# neni nastaven available. |
Detailed information on the monthly stays
Special rates for monthly stays are offered for 30-night and longer stays.
- Short-term rates apply for stays shorter than 30 nights; all discounts
for short-term stays can be applied. - Price of each night exceeding the 30th night is calculated based on
the discounted average price of one night stay which is being deducted from the total one-month price. - Children discounts are applicable for monthly stays as well!
Example of the price calculation for a 40-night stay:
Price per month (= 30 nights) for the accommodation facility: 780 €
Average daily price calculated based on the price per month:
780 € : 30 nights = 26 € / 1 night
Total price for 40 nights: 26 € x 40 nights = 1040 €
TOP terms for 2011 + 2012:23.12.2011 – 8.1.2012 - minimal length of stay: 6 - 10 nights For stays that include TOP terms ( = dates of pan-European holidays), prices increase by 20 - 90%, and depend on the length of stay.
We will gladly calculate the exact price of your stay extending into TOP terms upon request. |
|
High season
16 March - 1 November 2011 23 December 2011 - 9 January 2012 16 March - 1 November 2012 apart from TOP terms |
Low season
3 January - 16 March 2011 1 November - 23 December 2011 9 January - 16 March 2012 . |
||||
|---|---|---|---|---|---|
You can find discounts for children HERE
Discounts
|
You can find discounts for children HERE
Discounts
|
- Slevy pro denní pobyty nelze uplatnit při pobytech na 5 - 7 nocí, zasahující do TOP termínů.
- Při pobytech na 8 a více nocí, zasahující do TOP termínů (kromě termínu 27.12.2011 – 6.1.2012) je možno uplatnit některé dílčí slevy pro denní pobyty.
- Slevu, na kterou máte nárok při Vašem pobytu zasahujícím do Top termínů Vám rádi sdělíme na požádání.
|
High season
16 March - 1 November 2011 23 December 2011 - 9 January 2012 16 March - 1 November 2012 apart from TOP terms |
Low season
3 January - 16 March 2011 1 November - 23 December 2011 9 January - 16 March 2012 . |
|---|---|
- Slevy pro denní pobyty nelze uplatnit při pobytech na 6 - 7 nocí, zasahující do TOP termínů.
- Při pobytech na 8 a více nocí, zasahující do TOP termínů (kromě termínu 27.12.2009 – 6.1.2010) je možno uplatnit některé dílčí slevy pro denní pobyty.
- Slevu, na kterou máte nárok při Vašem pobytu zasahujícím do Top termínu Vám rádi sdělíme na požádání. EN
General information on prices
Prices for all accommodation facilities on this web page are final and complete. They include all statutory taxes and fees, including municipal fees, energy costs and agency commission for STOP CITY. The prices also include clean bed linen and towels, weekly cleaning service incl. clean bed linen & towels supply, cleaning of the apartment after the end of stay and unlimited usage of a computer with Internet connection (where there is computer with Internet access available).
Prices for all accommodation facilities are divided during the year into 2 categories - High Season and Off Season (unless otherwise stated for specific accommodation facilities).
TOP terms are an exception ( = terms of European holidays), the prices are 20 - 90% higher and are calculated depending on the length of stay.
TOP terms for 2011 + 2012:
23.12.2011 – 8.1.2012 - minimal length of stay: 6 - 10 nights
5.4. – 9.4.2012 - minimal length of stay: 3 nights
27.4. – 6.5.2012 - minimal length of stay: 5 nights
- Discounts applicable for short-term stays ( = discounts offering 1 or more nights free or percentage off the total price per stay) do not apply for 3 – 7-night stays extending into TOP terms.
- Discounts for children are not applicable to stays of less than 6 nights that include TOP terms
- Certain individual discounts applicable for short-term stays may apply for 8-night and longer stays extending into TOP terms (except term 23 Dec 2011 - 8 Jan 2012).
- No discounts are applicable to stays that include TOP terms between 23 Dec 2011 - 8 Jan 2012.
We will gladly calculate the exact price of your stay extending into TOP terms upon request.
Detailed apartment description
| Bedroom: | (2 osoby), two beds that can be separated and satellite TV (700 channels). The bedroom is separate and private, with own entrance from the kitchen. |
|---|---|
| Live-in kitchen: | (1 person) simply-equipped - dishes, refrigerator, double cooker, electric kettle. There is also a fold-away sofa, which converts into a smaller single bed (180 x 125 cm) single bed. The kitchen also has another entrance leading to the bedroom. |
| Bathroom: | entered from the kitchen - bathtub, washbasin, toilet. |
| Garden: | Customers can rest and relax in a nice, private garden belonging to the family house where this apartment is located. |
| Prague area: | Prague 10 - Vinohrady |
|---|---|
| Number of beds: | 2 |
| TV: | with sattelite |
| Computer: | no |
| Internet access: | WiFi |
| Washing machine: | no |
| Kitchenette : | kitchenette in the room |
| Bathroom: | with a bathtub |
| Toilet: | in the bathroom |
| Terrace: | yes |
| Floor: | 2. |
| Lift: | no |
| Location: | The apartment is located near the centre of Prague, about 2 km away from 'Wenceslas Square' (= the main Prague square) in a nice villa quarter of Prague’s 'Vinohrady' district. You can get to Wenceslas Square and the Old Town centre (= the tourist centre of Prague) in 8-15 minutes by tram (4-8 stops) or by metro (3-5 stations). The closest tram stop is approx. 300m away from the apartment, the nearest metro station ('Flora' – green line 'A') is approx. 700 m away. At night you can use night trams that go to Wenceslas Square and to the Old Town centre. There are many different restaurants, bars, pubs, discos and night clubs within walking distance of the apartment. |
|---|---|
| The nearest underground: | The nearest metro station (ca. 700 m far from the apartment): Flora - LINE 'A' |
| Parkování: | The building with this apartment is located in 'Prague 10' city district where there are no parking restrictions. It means you can park on the street right in front of the building (24 hours a day) for FREE. The closest guarded paid parking 'Flora' garage. It is approx. 600m away from the apartment and also offers special monthly parking rates. |
|---|
Klic #_1_CF# neni nastaven in the map
Klic #_1_CF# neni nastaven in our map
Klic #_1_CF# neni nastaven in the public map
Other accommodation facilities -
within 500 metres of Klic #_2b_SF# neni nastaven

