Stop City accommodation agency
Since 1991
online in 2 hs 08 mi.
Tel: +420 222 521 233 - 4
Cell phone: +420 605 555 557
mail@stopcity.com
stopcity.prague@gmail.com
10 a.m. - 8 p.m
in Prague
ACCOMMODATION
Universal time
| Prague | London | Moscow |
|---|---|---|
| 07:52 | 06:52 | 09:52 |
| New York | L.A. | Sydney |
|---|---|---|
| 01:52 | 22:52 | 15:52 |
SEARCH OF ACCOMMODATION IN PRAGUE
Homepage » Apartments in Prague » Two-bedrooms apartment 'MYSTIC 3'
Back to list of displayed capacities
Two-bedrooms apartment 'MYSTIC 3'
Photogallery
no. of photos: 7 |
This very nice, two-bedroom apartment with a total area of 58 m2, was renovated and refurnished in 2009. It is located on the ground floor of a house situated on a quiet street. There are bars in all the windows, making the apartment absolutely safe. There are 2 small, separate bedrooms, each with a double bed (one of the bedrooms is windowless), a fully-equipped live-in kitchen with a dining table and six chairs, a fold-away sofa (which converts into a double bed), a satellite TV (250 channels) and a PC with permanent Internet connection (ADSL), a bathroom with a shower cubicle and a toilet, and a small lockable luggage storeroom with a washing machine and ironing board with an iron as well. Both bedrooms are separate and private with their own entrance from the kitchen.
The apartment is located near the centre of Prague, about 1.5 km away from 'Wenceslas Square' (= the main Prague square). You can get to Wenceslas Square and the Old Town centre (= the tourist centre of Prague) in 7-15 minutes by tram.
Detailed information on apartment location and parking options
Vacancies available
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
- 10 Occupied
- 10 Free
- 10Today
Pricelist
Pricelist for short-term stays |
High season
1 April - 31 October 2010 23 December 2010 - 6 January 2011 1 April - 31 October 2011 apart from TOP terms |
Off season
7 January - 31 March 2010 1 November - 22 December 2010 7 January - 31 March 2011 . |
|||
|---|---|---|---|---|---|
|
7 nights for the price of 6! ----------------- 2 children under 15 for free! INFO on all discounts |
6 nights for the price of 5! ----------------- 2 children under 15 for free! INFO on all discounts |
||||
| Number of pers. |
Price for 1 per./ 1 night |
Total price for apartment/ 1 night |
Number of pers. |
Price for 1 per./ 1 night |
Total price for apartment/ 1 night |
| 6 | 17 € | 102 € | 6 | 14 € | 84 € |
| 5 | 20 € | 100 € | 5 | 16 € | 80 € |
| 4 | 24 € | 96 € | 4 | 19 € | 76 € |
| 3 | 29 € | 87 € | 3 | 24 € | 72 € |
| 2 | 39 € | 78 € | 2 | 32 € | 64 € |
| 1 | 78 € | 78 € | 1 | 64 € | 64 € |
Reduced price for a month-long stay (= 30 nights)
For 1-night stays the price rises by 20 %.
Only the prices in EUR are guaranteed. Prices in other currencies are only intended as a rough guide and may change depending on exchange rate fluctuations!
Reduced prices for monthly stays |
|||||
|---|---|---|---|---|---|
|
High season
1 April - 31 October 2010 23 December 2010 - 6 January 2011 1 April - 31 October 2011 |
Off season
7 January - 31 March 2010 1 November - 22 December 2010 7 January - 31 March 2011 . |
||||
Last minute pricelist |
||
|---|---|---|
| Currently there are no applicable Last minute terms for this apartment available. |
Detailed information on the monthly stays
Special rates for monthly stays are offered for 30-night and longer stays.
- Short-term rates apply for stays shorter than 30 nights; all discounts
for short-term stays can be applied. - Price of each night exceeding the 30th night is calculated based on
the discounted average price of one night stay which is being deducted from the total one-month price. - Children discounts are applicable for monthly stays as well!
Example of the price calculation for a 40-night stay:
Price per month (= 30 nights) for the accommodation facility: 780 €
Average daily price calculated based on the price per month:
780 € : 30 nights = 26 € / 1 night
Total price for 40 nights: 26 € x 40 nights = 1040 €
TOP terms for 2010: 1.4. – 5.4.2010 - minimal length of stay: 3 nights For stays that include TOP terms ( = dates of pan-European holidays), prices increase by 20 - 70%, and depend on the length of stay.
We will gladly calculate the exact price of your stay extending into TOP terms upon request. |
|
High season
1 April - 31 October 2010 23 December 2010 - 6 January 2011 1 April - 31 October 2011 apart from TOP terms |
Off season
7 January - 31 March 2010 1 November - 22 December 2010 7 January - 31 March 2011 . |
||||
|---|---|---|---|---|---|
You can find discounts for children HERE
Discounts
|
You can find discounts for children HERE
Discounts
|
- Slevy pro denní pobyty nelze uplatnit při pobytech na 5 - 7 nocí, zasahující do TOP termínů.
- Při pobytech na 8 a více nocí, zasahující do TOP termínů (kromě termínu 27.12.2009 – 6.1.2010) je možno uplatnit některé dílčí slevy pro denní pobyty.
- Slevu, na kterou máte nárok při Vašem pobytu zasahujícím do Top termínů Vám rádi sdělíme na požádání.
|
High season
1 April - 31 October 2010 23 December 2010 - 6 January 2011 1 April - 31 October 2011 apart from TOP terms |
Off season
7 January - 31 March 2010 1 November - 22 December 2010 7 January - 31 March 2011 . |
|---|---|
- Slevy pro denní pobyty nelze uplatnit při pobytech na 6 - 7 nocí, zasahující do TOP termínů.
- Při pobytech na 8 a více nocí, zasahující do TOP termínů (kromě termínu 27.12.2009 – 6.1.2010) je možno uplatnit některé dílčí slevy pro denní pobyty.
- Slevu, na kterou máte nárok při Vašem pobytu zasahujícím do Top termínu Vám rádi sdělíme na požádání. EN
General information on prices
Prices for all accommodation facilities on this web page are final and complete. They include all statutory taxes and fees, including municipal fees, energy costs and agency commission for STOP CITY. The prices also include clean bed linen and towels, weekly cleaning service incl. clean bed linen & towels supply, cleaning of the apartment after the end of stay and unlimited usage of a computer with Internet connection (where there is computer with Internet access available).
Prices for all accommodation facilities are divided during the year into 2 categories - High Season and Off Season (unless otherwise stated for specific accommodation facilities).
TOP terms are an exception ( = terms of European holidays), the prices are 20 - 70% higher and are calculated depending on the length of stay.
TOP terms for 2010:
1.4. – 5.4.2010 - minimal length of stay: 3 nights
27.12.2010 – 6.1.2011 - minimal length of stay: 6 nights
- Prices for 5-night and longer stays extending into TOP terms (except TOP terms 1.4. – 5.4.2010 and 27.12.2010 – 6.1.2011) remain the same as for the rest of the year ( = are not increased).
- Discounts applicable for short-term stays ( = discounts offering 1 or more nights free or percentage off the total price per stay) do not apply for 5 – 7-night stays extending into TOP terms.
- Certain individual discounts applicable for short-term stays may apply for 8-night and longer stays extending into TOP terms (except term 27.12.2010 – 6.1.2011).
- Children discounts apply for all TOP terms, except term 27.12.2010 – 6.1.2011.
We will gladly calculate the exact price of your stay extending into TOP terms upon request.
Detailed description
| 1st bedroom: | (2 people) a double bed (beds cannot be separated). The bedroom is separate and private, with own entrance from the kitchen. |
|---|---|
| 2nd bedroom: | (2 people), a double bed (beds cannot be separated). The bedroom is separate and private, with own entrance from the kitchen. Windowless. |
| Live-in kitchen: | (2 people) a fully-equipped - dishes, refrigerator, cooktop with four burners, microwave oven, electric kettle. There is also a fold-away sofa, which converts into a 160 cm wide double bed (beds cannot be separated), dining table and six chairs, a PC with permanent Internet connection (ADSL) and a satellite TV (300 channels). |
| Bathroom: | shower bath, washbasin, toilet. |
| Luggage storeroom: | washing machine, ironing board and iron. |
| Prague area: | Prague 2 - Vinohrady |
|---|---|
| Number of beds: | 6 |
| TV: | with sattelite |
| Computer: | yes |
| Internet access: | PC with permanent Internet connection (ADSL) |
| Washing machine: | yes |
| Kitchenette : | kitchenette in the room |
| Bathroom: | with a shower cubicle |
| Toilet: | in the bathroom |
| Terrace: | no |
| Lift: | no |
| Location: | The apartment is located near the centre of Prague, about 1.5 km away from 'Wenceslas Square' (= the main Prague square). You can get to Wenceslas Square and the Old Town centre (= the tourist centre of Prague) in 7-15 minutes by tram (3 - 7 stops) or by metro (2 - 4 stations). The closest tram stop is approx. 250m away from the apartment, the nearest metro station ( 'Jiřího z Poděbrad – green line 'A') is also 250 m away. At night you can use night trams that go to Wenceslas Square and to the Old Town centre. There are many different restaurants, bars, pubs, discos and night clubs within walking distance of the apartment. |
|---|---|
| The nearest underground: | The nearest metro station (ca. 250 m far from the apartment): Jiřího z Poděbrad - green LINE 'A' |
| Parkování: | Several streets with parking meters marking 'Orange' or 'Green Parking Zones' are 100-300m away from the apartment. Paid parking is possible in these parking zones on weekdays (during the day) for max. 2 or 6 hours. You can park here for FREE on weekdays at night and on weekends and holidays (24 hours a day). All other streets nearby apartment are marked as 'Blue Parking Zones', where you can only park with a valid parking card during the day, from 8.00 a.m. to 6.00 p.m. (regardless of whether it is a weekday, weekend or holiday). You cannot park in Blue Parking Zones at night (from 6.00 p.m. until 8.00 a.m.) We recommend parking in the guarded paid 'Flora' garage. It is approx. 200m away from the apartment and offer, among other things, a special monthly parking rate. |
|---|

